Texas Holdem Heads-Up Preflop Odds. 1 AAo 0.70 84.93 0.54 0.45 0.45 2 KKo 0.64 82.11 0.55 0.45 0.90 3 QQo 0.59 79.63 0.58 0.45 1.35 4 JJo 0.54 77.15 0.63 0.45 1.80 5 TTo 0.50 74.66 0.70 0.45 2.26 8 AKs 0.34 66.21 1.65 0.30 3.46 10 AQs 0.32 65.31 1.79 0.30 4.22 11 AJs 0.30 64.39 1.99 0.30 4.52 12 AKo 0.30 64.46 1.70 0.90 5.42 13 ATs 0.29. The poker odds calculators on CardPlayer.com let you run any scenario that you see at the poker table, see your odds and outs, and cover the math of winning and losing poker hands. Texas Hold'em Omaha.
#1 Casino in Pennsylvania. Philadelphia Casino, Racing, Entertainment, and Nightlife. Touchdowns, slap shots, triple plays and slam dunks - Jax has enough screens to cover them all. Add to that UFC fights, an endless supply of draft or bottle beers, premium cocktails and more than 20 hot video poker games and you’ve got a Philadelphia sports bar that is truly amazing! Is parx casino open 24 hours. Jan 04, 2020 Parx = fixed casino So my husband and I have been coming here for years since it first opened since it is close to home. When it first opened was very nice and nice clientele and fairly easy to win on slot machines and table games. Hours may vary based on available sporting events. Betting kiosk available 24 hours daily. By providing your email address and mobile phone number, you authorize Parx Casino ® to communicate with you regarding future promotional offers. You may opt out of this email service at any time by clicking 'unsubscribe' via email and to opt out of.
Texas Holdem Poker Hands Chart
Example drawing to | Outs | Make on turn | Make on river | Make on turn or river | |||
---|---|---|---|---|---|---|---|
Prob. | Odds | Prob. | Odds | Prob. | Odds | ||
Inside straight flush; Four of a kind | 1 | 0.0213 | 46.0-1 | 0.0217 | 45.0-1 | 0.0426 | 22.5-1 |
Open-ended straight flush; Three of a kind | 2 | 0.0426 | 22.5-1 | 0.0435 | 22.0-1 | 0.0842 | 10.9-1 |
High pair | 3 | 0.0638 | 14.7-1 | 0.0652 | 14.3-1 | 0.1249 | 7.01-1 |
Inside straight; Full house | 4 | 0.0851 | 10.8-1 | 0.0870 | 10.5-1 | 0.1647 | 5.07-1 |
Three of a kind or two pair | 5 | 0.1064 | 8.40-1 | 0.1087 | 8.20-1 | 0.2035 | 3.91-1 |
Either pair | 6 | 0.1277 | 6.83-1 | 0.1304 | 6.67-1 | 0.2414 | 3.14-1 |
Full house or four of a kind; (see note) Inside straight or high pair | 7 | 0.1489 | 5.71-1 | 0.1522 | 5.57-1 | 0.2784 | 2.59-1 |
Open-ended straight | 8 | 0.1702 | 4.88-1 | 0.1739 | 4.75-1 | 0.3145 | 2.18-1 |
Flush | 9 | 0.1915 | 4.22-1 | 0.1957 | 4.11-1 | 0.3497 | 1.86-1 |
Inside straight or pair | 10 | 0.2128 | 3.70-1 | 0.2174 | 3.60-1 | 0.3839 | 1.60-1 |
Open-ended straight or high pair | 11 | 0.2340 | 3.27-1 | 0.2391 | 3.18-1 | 0.4172 | 1.40-1 |
Inside straight or flush; Flush or high pair | 12 | 0.2553 | 2.92-1 | 0.2609 | 2.83-1 | 0.4496 | 1.22-1 |
13 | 0.2766 | 2.62-1 | 0.2826 | 2.54-1 | 0.4810 | 1.08-1 | |
Open-ended straight or pair | 14 | 0.2979 | 2.36-1 | 0.3043 | 2.29-1 | 0.5116 | 0.955-1 |
Open-ended straight or flush; Flush or pair; Inside straight, flush or high pair | 15 | 0.3191 | 2.13-1 | 0.3261 | 2.07-1 | 0.5412 | 0.848-1 |
16 | 0.3404 | 1.94-1 | 0.3478 | 1.88-1 | 0.5698 | 0.755-1 | |
17 | 0.3617 | 1.76-1 | 0.3696 | 1.71-1 | 0.5976 | 0.673-1 | |
Inside straight or flush or pair; Open-ended straight, flush or high pair | 18 | 0.3830 | 1.61-1 | 0.3913 | 1.56-1 | 0.6244 | 0.601-1 |
19 | 0.4043 | 1.47-1 | 0.4130 | 1.42-1 | 0.6503 | 0.538-1 | |
20 | 0.4255 | 1.35-1 | 0.4348 | 1.30-1 | 0.6753 | 0.481-1 | |
Open-ended straight, flush or pair | 21 | 0.4468 | 1.24-1 | 0.4565 | 1.19-1 | 0.6994 | 0.430-1 |
Texas Holdem Poker Hand Odds Calculator

- The top 10 best hands in No-Limit Hold'em. A look at the best starting poker hands including pocket aces to ace-jack suited. Our poker show how to play the best starting hands and avoid losing huge pots with marginal hands. It’s been said that No-Limit Hold’em is a game about playing the player, not the cards.
- Initial Hold'em Hands in Rank Order for 8-Player Game. This table is the result of a random simulation of 25,729,704,000 games and assumes all players stay in until the end of the hand. The following table shows my power rating for each initial 2-card hand in a 8-player game.